We light up your business!
VisibilityAn observer standing 10 meters (approximately 33 ft) from this light source perceives the lights based on the brightness, their distance from the source and the size of the illuminated surface. Calculations of the illuminance and luminous intensity at the point of observation, confirm what your customers will also conclude...LED outline lighting is more visible and provides a softer, more attractive alternative to neon!
Cost Saving|Design|General|Product Profile|Feature Comparison|Energy Savings|Technical Data|Electrical|Optical|Ratings|Mechanical|Visibility Comparison
| Visible Area | 0.054m² |
| Measured luminance | 60 cd/m² |
| Calculated luminous intensity@10m | 3.24 cd |
| Calculated illuminance@10m from source | 0.0324 lux |
| Visible Area | 0.012m² |
| Measured luminance | 180 cd*/m² |
| Calculated luminous intensity@10m | 2.16 cd |
| Calculated illuminance@10m from source | .0216 lux |
*Candella
Luminance:Brightness
Luminous:Giving off light; bright
Illuminance:Different angle for measuring brightness
LumiLine Features|LumiLine Request